|
7 Points of Conformation |
||
| #1. Short back in proportion to overall body (short distance between last rib to point of hip). | ||
| #2. Broad chest. | ||
| #3. Heavy well-rounded hips (slab sided or severely sloping hindquarters are considered a fault. | ||
| #4. Heavy flat bone at the knee, ample hooves (small contracted hooves are considered a fault). | ||
| #5. Feathering that begins at the knees or near the hocks extending over the front of the hooves. Ample to abundant mane and tail. | ||
| #6. Sweet head (fine head on a strong neck in harmony with the horse's overall look). | ||
| #7. Disposition (the horse should exhibit traits of intelligence, kindness, and docility --- overly aggressive behavior is considered a fault). | ||
| Height classifications are split into three categories: | ||
| Under 14 Hands: Mini Vanner | ||
| 14 H to 15.2 H: Classic Vanner | ||
| 15.2 H and up: Grand Vanner | ||
| PEDIGREE | Pic. | DNA | |||
| Sire: Chief | Y. | N. | Y. | N. | color |
| Grand Sire: The Old Horse | |||||
| Sire's Grand Dam: China Doll Mare | |||||
| Dam: The Long Mane Mare | X | ||||
|
Dam's Grand Sire: The Kent Horse |
|||||
| Dam's Grand Dam: Chaney Eyed Mare |